관리선대현황
Type of Management | Ship Type | Ship Owner | Ship Name | Flag | GRT | Built |
---|---|---|---|---|---|---|
(DWT) | ||||||
Total Ship Management [27] | H-LINE SHIPPING [17] | VLOC [8] | HL MERCURY | PANAMA | 172.497 | 2019 |
[325,425] | ||||||
HL VENUS | 172497 | 2019 | ||||
[325,425] | ||||||
HL DIAMOND | 108481 | 2020 | ||||
[209,199] | ||||||
HL EMERALD | 108481 | 2020 | ||||
[209,199] | ||||||
HL PEARL | 108481 | 2020 | ||||
[209,199] | ||||||
HL SAPPHIRE | 108481 | 2021 | ||||
[209,199] | ||||||
HL AQUAMARINE | 108481 | 2021 | ||||
[209,199] | ||||||
HL PORT WALCOTT | MARSHALL Is. | 107448 | 2021 | |||
[208,926] | ||||||
CAPE [8] | HL GLADSTONE | PANAMA | 93872 | 2011 | ||
[179,852] | ||||||
HL BALTIMORE | 88541 | 2006 | ||||
[177,489] | ||||||
HL SAMARINDA | 63993 | 2011 | ||||
[114,536] | ||||||
HL BALIKPAPAN | 63993 | 2012 | ||||
[114.531] | ||||||
HL HARMONY | 95071 | 2015 | ||||
[179,655] | ||||||
HL PASSION | 94879 | 2015 | ||||
[179,655] | ||||||
HL PIONEER | 95071 | 2016 | ||||
[179,655] | ||||||
HL POWER | KOREA | 76068 | 1998 | |||
[149,322] | ||||||
PANAMAX [1] | HL LEADER | PANAMA | 43956 | 2016 | ||
[82,052] | ||||||
SK SHIPPING [10] | VLOC [3] | K. IRON MOUNTAIN | PANAMA | 173756 | 2020 | |
[324,966] | ||||||
K. PREMIUM ORE | 173756 | 2020 | ||||
[324,961] | ||||||
K. HOPE | 133647 | 2012 | ||||
[250,042] | ||||||
CAPE [5] | K. VICTORY | 93850 | 2012 | |||
[181,500] | ||||||
K. CONFIDENCE | 93850 | 2013 | ||||
[181,488] | ||||||
K. YOUNGHUNG | 79340 | 2015 | ||||
[151,335] | ||||||
K. TAEAN | 79340 | 2017 | ||||
[151,151] | ||||||
K. WESTERN DREAM | 43956 | 2016 | ||||
[82,048] | ||||||
PANAMAX [1] | K. FAITH | 38853 | 2002 | |||
[75,845] | ||||||
SUPRAMAX [1] | K. RUBY | 31540 | 2006 | |||
[55,688] |
Type of Management | Ship Type | Ship Owner | Ship Name | Flag | GRT | Built |
---|---|---|---|---|---|---|
(DWT) | ||||||
Crew Management (3) | PCC | Kagoshima Senpaku Kaisha | TRANS FUTURE 1 | PANAMA | 25,667 | 1998 |
(10,298) | ||||||
TRANS FUTURE 2 | 25,667 | 1999 | ||||
(10,298) | ||||||
FUJITRANS WORLD | LIBERIA | 27,286 | 2000 | |||
(8,688) |